Please use this identifier to cite or link to this item:
Direct to PDF:
Item overview:
Direct to PDF:
https://library.bsl.org.au/showitem.php?handle=1/7906
Item overview:
https://library.bsl.org.au/bsljspui/handle/1/7906
Title: | Fuel poverty, household income and energy spending: an empirical analysis for Australia using HILDA data |
Other Titles: | Fuel poverty, household income and energy spending : an empirical analysis for Australia using HILDA data |
Authors: | Azpitarte, Francisco Johnson, Victoria Sullivan, Damian |
Issue Date: | 2015 |
Publisher: | Brotherhood of St Laurence |
Abstract: | As energy prices in Australia have risen, so has concern about the impact on people’s wellbeing. This Brotherhood of St Laurence study considers how to define and measure the extent of fuel poverty in Australia, comparing results based on income and energy expenditure with results based on households’ self-reported ability to heat their homes or pay their energy bills on time. The study, which uses HILDA data, also examines how households’ fuel expenditure is related to their socioeconomic status, as measured by two indicators: household disposable income and a multidimensional measure of social exclusion. The research was supported by funding from the Consumer Utilities Advocacy Centre. |
URI: | https://library.bsl.org.au/bsljspui/handle/1/7906 |
Appears in Collections: | Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AzpitarteJohnsonSullivan_Fuel_poverty_household_income_energy_spending_2015.pdf | 895.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.