Please use this identifier to cite or link to this item:
Direct to PDF:
Item overview:
Direct to PDF:
https://library.bsl.org.au/showitem.php?handle=1/6668
Item overview:
https://library.bsl.org.au/bsljspui/handle/1/6668
Title: | Labour after the great complacence : unsustainable employment portfolios in the USA, the UK and Australia. |
Authors: | Brotherhood of St Laurence Buchanan, John Dymski, Gary Froud, Julie Johal, Sukhdev Williams, Karel |
Issue Date: | Oct-2011 |
Abstract: | 1 Labour after the Great Complacence: Unsustainable employment portfolios in the USA, the UK and Australia.1 John Buchanan1,Gary Dymski2, Julie Froud3, Sukhdev Johal4 and Karel Williams5, Paper prepared for Research & Policy Centre, Brotherhood of St Laurence in partnership with the School of Social & Political Sciences, University of Melbourne Inclusive Growth in Australia roundtable. Metropole conference centre Melbourne 20 – 21 October 2011 1. 2. 3. 4. 5. 1 Workplace Research Centre, University of Sydney Business School University of California, Riverside Manchester Business School School of Management, Royal Holloway, University of London Centre for Research in Socio-Cultural Change (CRESC), University of Manchester Excellent research assistance in the production of this paper was provided by Serena Yu of the Workplace Research Centre, University of Sydney Business School. |
URI: | https://library.bsl.org.au/bsljspui/handle/1/6668 |
Appears in Collections: | Discussion Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Buchanan_et_al_Labour_after_the_Great_Complacence_paper_Oct2011.pdf | 365.33 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.