Please use this identifier to cite or link to this item:
Direct to PDF:
Item overview:
Direct to PDF:
https://library.bsl.org.au/showitem.php?handle=1/6170
Item overview:
https://library.bsl.org.au/bsljspui/handle/1/6170
Title: | Sidelined! Workforce participation and non-participation among baby boomers in Australia |
Other Titles: | BowmanKimberley Sidelined report 2011 |
Authors: | Brotherhood of St Laurence Helen Kimberley Dina Bowman |
Issue Date: | 2011 |
Abstract: | Sidelined! Workforce participation and non-participation among baby boomers in Australia Dina Bowman & Helen Kimberley 2011 This report forms part of a larger project on mature-age workforce participation. Part one of the study was completed by Dr Cathy Honge Gong and Dr Justine McNamara of the National Centre for Social and Economic Modelling (NATSEM), University of Canberra. Their report Workforce participation and non-participation among baby boomers in Australia: a profile from HILDA data is available at <www.bsl.org.au/publications> and <www.canberra.edu.au/centres/natsem/publications>. This document reports on part two of the study, which seeks to qualitatively investigate the experience of mature-age workforce participation and non-participation. |
URI: | https://library.bsl.org.au/bsljspui/handle/1/6170 |
Appears in Collections: | Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BowmanKimberley_Sidelined_report_2011.pdf | 360.93 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.