Please use this identifier to cite or link to this item:
Direct to PDF:
Item overview:
Direct to PDF:
https://library.bsl.org.au/showitem.php?handle=1/6084
Item overview:
https://library.bsl.org.au/bsljspui/handle/1/6084
Title: | Improving energy efficiency in Moreland: research sample, baseline measures and recruitment for the Warm Home Cool Home program evaluation |
Other Titles: | JohnsonSullivan Improving energy efficency Moreland WHCH research sample data 2011 |
Authors: | Brotherhood of St Laurence Damian Sullivan victoria Johnson |
Issue Date: | 2011 |
Abstract: | Improving the energy efficiency of homes in Moreland Research sample, baseline measures and recruitment for the Warm Home Cool Home program evaluation Victoria Johnson and Damian Sullivan 2011 Published by Brotherhood of St Laurence 67 Brunswick Street Fitzroy Vic. 3065 Australia ABN 24 603 467 024 Ph: (03) 9483 1183 www.bsl.org.au Brotherhood of St Laurence 2011 Apart from fair dealing for the purpose of private study, research, criticism, or review, as permitted under the Copyright Act 1968, no part of this paper may be reproduced by any process without written permission. Enquiries should be addressed to the publisher. |
URI: | https://library.bsl.org.au/bsljspui/handle/1/6084 |
Appears in Collections: | Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JohnsonSullivan_Improving_energy_efficency_Moreland_WHCH_research_sample_data_2011.pdf | 289.93 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.