Please use this identifier to cite or link to this item:
Direct to PDF:
Item overview:
Direct to PDF:
https://library.bsl.org.au/showitem.php?handle=1/6080
Item overview:
https://library.bsl.org.au/bsljspui/handle/1/6080
Title: | School engagement and life chances: 15 year olds in transition |
Other Titles: | TaylorNelms school engagement and life chances |
Authors: | Brotherhood of St Laurence Lucy Nelms Janet Taylor |
Issue Date: | 2006 |
Abstract: | School engagement and life chances 15 year olds in transition Life Chances Study stage 7 Janet Taylor and Lucy Nelms 2006 Brotherhood of St Laurence 67 Brunswick St Fitzroy Vic. 3065 ABN 24 603 467 024 Ph: (03) 9483 1183 Internet: www.bsl.org.au National Library of Australia Cataloguing-in-Publication data: Taylor, Janet, 1950- . School engagement and life chances : 15 year olds in transition. Bibliography. ISBN 9781876250720. ISBN 1 876250 72 0. 1. Children with social disabilities Education (Secondary) Victoria Longitudinal studies. 2. Motivation in education Victoria Longitudinal studies. 3. Academic achievement Victoria Longitudinal studies. 4. Youth Victoria Attitudes Longitudinal studies. 5. School-to-work transition Victoria Longitudinal studies. I. Nelms, Lucy. II. Brotherhood of St. Laurence. III. Title. 371. |
URI: | https://library.bsl.org.au/bsljspui/handle/1/6080 |
Appears in Collections: | Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TaylorNelms_school_engagement_and_life_chances.pdf | 351.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.