Please use this identifier to cite or link to this item:
Direct to PDF:
Item overview:
Direct to PDF:
https://library.bsl.org.au/showitem.php?handle=1/6072
Item overview:
https://library.bsl.org.au/bsljspui/handle/1/6072
Title: | Evaluation of Saver Plus past participants 2011 |
Other Titles: | Russell etal Evaluation of Saver Plus past participants 2011 |
Authors: | Brotherhood of St Laurence Minh Phuong Doan Lauren Wall Roslyn Russell |
Issue Date: | 2011 |
Abstract: | Evaluation of Saver Plus past participants 2011 Roslyn Russell Lauren Wall Minh Phuong Doan School of Economics, Finance and Marketing RMIT University FOREWORD This is the fourth evaluation by RMIT of impacts on the lives of past participants of the Saver Plus program. Past evaluations have shown Saver Plus has succeeded in assisting people on low incomes to develop a lasting savings habit. This latest evaluation both confirms that assessment 87 per cent of participants continue to save at or above the levels they did on the program and goes further. We have increasingly become aware of the link between financial health and levels of wellbeing both of individuals and their families. For the first time the evaluation includes quantitative measures of some of the broader benefits of the program. |
URI: | https://library.bsl.org.au/bsljspui/handle/1/6072 |
Appears in Collections: | Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Russell_etal_Evaluation_of_Saver_Plus_past_participants_2011.pdf | 546.85 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.