Please use this identifier to cite or link to this item:
Direct to PDF:
Item overview:
Direct to PDF:
https://library.bsl.org.au/showitem.php?handle=1/6060
Item overview:
https://library.bsl.org.au/bsljspui/handle/1/6060
Title: | Sidelined! Workforce participation and non-participation among baby boomers in Australia: research summary |
Other Titles: | BowmanKimberley Sidelined summary 2011 |
Authors: | Brotherhood of St Laurence Helen Kimberley Dina Bowman |
Issue Date: | 2011 |
Abstract: | RESEARCH SUMMARY Sidelined! Workforce participation and non-participation among baby boomers in Australia Dina Bowman and Helen Kimberley Withdrawal from the labour force is not always a choice of baby boomers 1. Many would like to continue working or to work more hours. Recent research from the Brotherhood of St Laurence has highlighted the widespread and damaging nature of involuntary nonparticipation and under-participation for older people. As Helen Kimberley and Bonnie Simons pointed out in The Brotherhood’s social barometer (2009, p. 10), ‘there is substantial risk of poverty’ caused by involuntary non-employment and underemployment. In addition, a longitudinal study we are undertaking in partnership with the Melbourne Institute about the job pathways of disadvantaged jobseekers (Bowman & Clarke forthcoming) highlights the particular challenges facing older workers and job seekers. |
URI: | https://library.bsl.org.au/bsljspui/handle/1/6060 |
Appears in Collections: | Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BowmanKimberley_Sidelined_summary_2011.pdf | 130.94 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.